Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 780,03 | 753,49 | 795,43 | 0.81% |
Toncoin | TON | 190,19 | 183,60 | 192,63 | 2.52% |
Wrapped stETH | WSTETH | 136.892,00 | 134.831,00 | 141.283,00 | -0.87% |
Wrapped Bitcoin | WBTC | 3.353.130,00 | 3.302.168,00 | 3.418.628,00 | -1.76% |
Shiba Inu | SHIB | 0,000759 | 0,000738 | 0,000776 | -0.28% |
Sui | SUI | 151,52 | 146,55 | 160,75 | -0.97% |
Stellar | XLM | 12,60 | 12,16 | 13,00 | 1.36% |
Polkadot | DOT | 241,47 | 236,12 | 253,38 | -0.78% |
Hedera | HBAR | 9,37 | 8,65 | 9,47 | 5.63% |
Hyperliquid | HYPE | 1.050,38 | 972,59 | 1.230,35 | -8.66% |
WETH | WETH | 115.636,00 | 113.478,00 | 119.109,00 | -1.13% |
Bitcoin Cash | BCH | 15.725,35 | 15.343,07 | 16.160,89 | -1.85% |
LEO Token | LEO | 327,43 | 324,57 | 330,14 | -0.11% |
Uniswap | UNI | 490,53 | 466,29 | 499,28 | 5.2% |
Pepe | PEPE | 0,000629 | 0,000591 | 0,000641 | 3.11% |
Litecoin | LTC | 3.510,07 | 3.423,50 | 3.630,16 | -1.23% |
Wrapped eETH | WEETH | 122.030,00 | 119.715,00 | 125.604,00 | -0.99% |
NEAR Protocol | NEAR | 177,94 | 170,57 | 179,31 | 1.83% |
Ethena USDe | USDE | 35,16 | 34,92 | 35,23 | -0.04% |
Bitget Token | BGB | 145,85 | 143,61 | 150,70 | -0.11% |
USDS | USDS | 35,18 | 34,82 | 35,25 | -0.01% |
Aptos | APT | 327,12 | 317,74 | 337,58 | -1.08% |
Aave | AAVE | 11.245,29 | 10.309,75 | 11.273,69 | 7.79% |
Internet Computer | ICP | 352,31 | 342,81 | 360,43 | 0.31% |
Cronos | CRO | 5,43 | 5,33 | 5,64 | -1.27% |
POL (ex-MATIC) | POL | 16,68 | 16,31 | 17,16 | 0.6% |
Mantle | MNT | 41,15 | 39,74 | 42,04 | 1.11% |
Ethereum Classic | ETC | 917,08 | 892,81 | 932,94 | 0.56% |
VeChain | VET | 1,62 | 1,56 | 1,65 | 2.38% |
Render | RENDER | 248,26 | 240,86 | 257,91 | -0.39% |
Monero | XMR | 6.738,60 | 6.398,44 | 6.958,76 | 4.68% |
WhiteBIT Coin | WBT | 861,85 | 848,17 | 864,30 | 0.56% |
MANTRA | OM | 130,45 | 124,15 | 133,12 | 2.07% |
Dai | DAI | 35,19 | 34,96 | 35,26 | 0.05% |
Bittensor | TAO | 15.926,93 | 15.492,72 | 16.479,21 | -0.3% |
Artificial Superintelligence Alliance | FET | 44,29 | 42,97 | 45,68 | 0.15% |
Arbitrum | ARB | 26,36 | 25,46 | 26,95 | 0.83% |
Ethena | ENA | 36,63 | 35,11 | 38,66 | 2.7% |
Filecoin | FIL | 171,19 | 165,78 | 176,85 | -0.89% |
Kaspa | KAS | 4,14 | 4,06 | 4,29 | -0.83% |
Algorand | ALGO | 12,35 | 11,21 | 12,45 | 6.97% |
Fantom | FTM | 34,07 | 32,94 | 35,55 | 0.19% |
OKB | OKB | 1.577,31 | 1.567,06 | 1.608,54 | -0.44% |
Cosmos Hub | ATOM | 226,66 | 220,80 | 235,53 | -1.03% |
Stacks | STX | 57,89 | 56,23 | 59,80 | -0.09% |
Bonk | BONK | 0,001110 | 0,001040 | 0,001138 | 5.71% |
Optimism | OP | 62,19 | 60,29 | 63,68 | 1.41% |
Ondo | ONDO | 57,17 | 55,56 | 60,18 | -2.43% |
Virtuals Protocol | VIRTUAL | 82,20 | 78,65 | 89,18 | -5.87% |
Celestia | TIA | 173,55 | 168,50 | 181,46 | 0.49% |
Immutable | IMX | 46,60 | 44,94 | 47,86 | -0.09% |
Theta Network | THETA | 75,39 | 73,06 | 79,53 | 0.57% |
Injective | INJ | 721,39 | 697,57 | 740,74 | 0.48% |
Coinbase Wrapped BTC | CBBTC | 3.356.894,00 | 3.320.423,00 | 3.424.345,00 | -1.71% |
Binance-Peg WETH | WETH | 115.447,00 | 113.541,00 | 119.072,00 | -1.17% |
The Graph | GRT | 7,28 | 7,05 | 7,48 | 1.09% |
dogwifhat | WIF | 67,83 | 64,13 | 70,70 | 2.61% |
Movement | MOVE | 29,29 | 28,28 | 34,64 | -13.09% |
Worldcoin | WLD | 78,10 | 75,62 | 80,65 | 2.49% |
Sei | SEI | 14,84 | 14,44 | 15,32 | 0.71% |
First Digital USD | FDUSD | 35,10 | 34,65 | 35,33 | 0.07% |
Rocket Pool ETH | RETH | 129.231,00 | 127.189,00 | 133.301,00 | -1.14% |
THORChain | RUNE | 174,82 | 169,86 | 178,97 | 0.71% |
Kelp DAO Restaked ETH | RSETH | 119.106,00 | 117.243,00 | 122.745,00 | -1.08% |
Pudgy Penguins | PENGU | 0,92 | 0,89 | 1,01 | -7.81% |
FLOKI | FLOKI | 0,005925 | 0,005676 | 0,006063 | 1.47% |
Gate | GT | 451,94 | 446,69 | 464,51 | -1.53% |
JasmyCoin | JASMY | 1,16 | 1,12 | 1,21 | 1.13% |
Tokenize Xchange | TKX | 694,08 | 691,35 | 742,32 | -1.35% |
Lido DAO | LDO | 60,88 | 58,02 | 61,99 | 4.45% |
Quant | QNT | 3.712,07 | 3.620,35 | 3.852,59 | -1.33% |
Mantle Staked Ether | METH | 121.513,00 | 119.241,00 | 125.448,00 | -1.37% |
GALA | GALA | 1,23 | 1,19 | 1,28 | 0.58% |
Lombard Staked BTC | LBTC | 3.362.003,00 | 3.297.550,00 | 3.425.713,00 | -1.86% |
Flare | FLR | 0,93 | 0,91 | 0,96 | -1.96% |
Beam | BEAM | 0,97 | 0,92 | 0,99 | 5.37% |
Fasttoken | FTN | 117,03 | 115,86 | 117,36 | 0.47% |
Usual USD | USD0 | 35,17 | 34,88 | 35,29 | 0.04% |
Maker | MKR | 55.758,00 | 54.740,00 | 57.896,00 | -1.93% |
The Sandbox | SAND | 19,90 | 19,21 | 20,32 | 0.98% |
KuCoin | KCS | 391,53 | 385,60 | 397,99 | 0.41% |
NEXO | NEXO | 46,51 | 46,08 | 47,75 | -0.8% |
Pyth Network | PYTH | 12,71 | 12,33 | 13,12 | 0.06% |
Kaia | KAIA | 7,76 | 7,57 | 7,94 | 1.37% |
Tezos | XTZ | 44,22 | 42,53 | 45,71 | -2.92% |
Solv Protocol SolvBTC | SOLVBTC | 3.345.019,00 | 3.309.597,00 | 3.418.556,00 | -1.68% |
Raydium | RAY | 152,91 | 148,41 | 156,64 | -0.21% |
Brett | BRETT | 4,47 | 4,33 | 4,63 | 0.91% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.352.998,00 | -1.72% |
Ethereum ETH | 115.615,00 | -1.08% |
Tether USDT | 35,15 | -0.02% |
XRP XRP | 77,81 | -1.17% |
BNB BNB | 22.842,00 | -1.68% |
Solana SOL | 6.361,85 | 0.23% |
Dogecoin DOGE | 11,03 | -2.24% |
USDC USDC | 35,19 | 0.02% |
Lido Staked Ether STETH | 115.457,00 | -1.01% |
Cardano ADA | 31,20 | -1.54% |
TRON TRX | 8,60 | 0.27% |
Avalanche AVAX | 1.289,75 | -1.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.245,29 | 7,55% |
Algorand | ALGO | 12,35 | 6,90% |
Bonk | BONK | 0,001110 | 5,44% |
Hedera | HBAR | 9,37 | 5,38% |
Beam | BEAM | 0,97 | 4,99% |
Uniswap | UNI | 490,53 | 4,88% |
Monero | XMR | 6.738,60 | 4,66% |
Lido DAO | LDO | 60,88 | 4,30% |
Worldcoin | WLD | 78,10 | 2,93% |
Pepe | PEPE | 0,000629 | 2,74% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.245,29 | 7,79% |
Algorand | ALGO | 12,35 | 6,97% |
Bonk | BONK | 0,001110 | 5,71% |
Hedera | HBAR | 9,37 | 5,63% |
Beam | BEAM | 0,97 | 5,37% |
Uniswap | UNI | 490,53 | 5,20% |
Monero | XMR | 6.738,60 | 4,68% |
Lido DAO | LDO | 60,88 | 4,45% |
Pepe | PEPE | 0,000629 | 3,11% |
Ethena | ENA | 36,63 | 2,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,29 | -13,09% |
Hyperliquid | HYPE | 1.050,38 | -8,66% |
Pudgy Penguins | PENGU | 0,92 | -7,81% |
Virtuals Protocol | VIRTUAL | 82,20 | -5,87% |
Tezos | XTZ | 44,22 | -2,92% |
Ondo | ONDO | 57,17 | -2,43% |
Dogecoin | DOGE | 11,03 | -2,24% |
Flare | FLR | 0,93 | -1,96% |
Maker | MKR | 55.758,00 | -1,93% |
Lombard Staked BTC | LBTC | 3.362.003,00 | -1,86% |