Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 778,85 | 753,49 | 795,43 | 0.54% |
Toncoin | TON | 190,04 | 183,60 | 192,63 | 2.2% |
Wrapped stETH | WSTETH | 136.877,00 | 134.831,00 | 141.283,00 | -1.48% |
Wrapped Bitcoin | WBTC | 3.351.038,00 | 3.302.168,00 | 3.418.628,00 | -1.6% |
Shiba Inu | SHIB | 0,000757 | 0,000738 | 0,000776 | -0.91% |
Sui | SUI | 151,89 | 146,55 | 160,75 | -0.95% |
Stellar | XLM | 12,55 | 12,16 | 13,00 | 0.34% |
Polkadot | DOT | 240,66 | 236,12 | 253,38 | -1.28% |
Hedera | HBAR | 9,35 | 8,65 | 9,47 | 4.89% |
Hyperliquid | HYPE | 1.020,78 | 972,59 | 1.230,35 | -9.7% |
WETH | WETH | 115.371,00 | 113.478,00 | 119.109,00 | -1.41% |
Bitcoin Cash | BCH | 15.704,74 | 15.343,07 | 16.160,89 | -1.97% |
LEO Token | LEO | 327,86 | 324,57 | 330,14 | -0.07% |
Uniswap | UNI | 489,16 | 466,16 | 499,28 | 4.55% |
Pepe | PEPE | 0,000629 | 0,000591 | 0,000641 | 3.19% |
Litecoin | LTC | 3.502,54 | 3.423,50 | 3.630,16 | -1.42% |
Wrapped eETH | WEETH | 121.793,00 | 119.715,00 | 125.604,00 | -1.44% |
NEAR Protocol | NEAR | 176,86 | 170,57 | 179,31 | 0.5% |
Ethena USDe | USDE | 35,16 | 34,92 | 35,23 | 0.06% |
Bitget Token | BGB | 145,45 | 143,61 | 150,70 | -0.39% |
USDS | USDS | 35,10 | 34,82 | 35,25 | -0.05% |
Aptos | APT | 326,88 | 317,74 | 337,58 | -0.87% |
Internet Computer | ICP | 350,67 | 342,81 | 360,43 | -0.52% |
Aave | AAVE | 11.145,98 | 10.309,75 | 11.273,69 | 6.22% |
Cronos | CRO | 5,43 | 5,33 | 5,64 | -1.54% |
POL (ex-MATIC) | POL | 16,66 | 16,31 | 17,16 | 0.52% |
Mantle | MNT | 41,16 | 39,74 | 42,04 | 0.9% |
Ethereum Classic | ETC | 916,09 | 892,81 | 932,94 | 0.38% |
VeChain | VET | 1,61 | 1,56 | 1,65 | 2.11% |
Render | RENDER | 248,13 | 240,86 | 257,91 | 0.01% |
WhiteBIT Coin | WBT | 860,52 | 848,17 | 862,43 | -0.15% |
MANTRA | OM | 130,00 | 124,15 | 133,12 | 1.9% |
Monero | XMR | 6.665,02 | 6.398,44 | 6.958,76 | 3.4% |
Dai | DAI | 35,24 | 34,96 | 35,26 | 0.19% |
Bittensor | TAO | 15.918,48 | 15.492,72 | 16.479,21 | -0.57% |
Artificial Superintelligence Alliance | FET | 44,10 | 42,97 | 45,68 | -0.27% |
Arbitrum | ARB | 26,27 | 25,46 | 26,95 | 0.47% |
Ethena | ENA | 36,80 | 35,06 | 38,66 | 4.39% |
Kaspa | KAS | 4,14 | 4,06 | 4,29 | -0.72% |
Filecoin | FIL | 170,74 | 165,78 | 176,85 | -0.67% |
Algorand | ALGO | 12,25 | 11,21 | 12,45 | 5.92% |
Fantom | FTM | 34,08 | 32,94 | 35,55 | 0.7% |
OKB | OKB | 1.575,37 | 1.567,06 | 1.608,54 | -0.6% |
Cosmos Hub | ATOM | 225,68 | 220,80 | 235,53 | -1.27% |
Stacks | STX | 57,75 | 56,23 | 59,80 | -0.38% |
Optimism | OP | 61,90 | 60,29 | 63,68 | 1.01% |
Bonk | BONK | 0,001105 | 0,001040 | 0,001138 | 5.34% |
Ondo | ONDO | 56,86 | 55,56 | 60,18 | -2.69% |
Virtuals Protocol | VIRTUAL | 81,12 | 78,65 | 89,18 | -7.06% |
Celestia | TIA | 173,39 | 168,50 | 181,46 | 0.79% |
Immutable | IMX | 46,37 | 44,94 | 47,86 | -0.79% |
Theta Network | THETA | 75,11 | 73,06 | 79,53 | -0.23% |
Injective | INJ | 720,62 | 697,57 | 740,74 | 0.45% |
Coinbase Wrapped BTC | CBBTC | 3.357.229,00 | 3.320.423,00 | 3.424.345,00 | -1.74% |
Binance-Peg WETH | WETH | 115.175,00 | 113.541,00 | 119.072,00 | -1.62% |
The Graph | GRT | 7,26 | 7,05 | 7,48 | 0.74% |
dogwifhat | WIF | 67,83 | 64,13 | 70,70 | 2.33% |
Movement | MOVE | 29,47 | 28,28 | 34,64 | -10.22% |
Sei | SEI | 14,82 | 14,44 | 15,32 | 0.69% |
Worldcoin | WLD | 77,88 | 75,62 | 80,65 | 2.12% |
First Digital USD | FDUSD | 35,08 | 34,65 | 35,33 | 0.03% |
Rocket Pool ETH | RETH | 129.329,00 | 127.189,00 | 133.301,00 | -1.1% |
THORChain | RUNE | 174,45 | 169,86 | 178,97 | 0.17% |
Kelp DAO Restaked ETH | RSETH | 118.752,00 | 117.243,00 | 122.745,00 | -1.57% |
Pudgy Penguins | PENGU | 0,92 | 0,89 | 1,01 | -8.73% |
FLOKI | FLOKI | 0,005910 | 0,005676 | 0,006063 | 0.91% |
Gate | GT | 452,80 | 446,69 | 464,51 | -1.43% |
JasmyCoin | JASMY | 1,15 | 1,12 | 1,21 | 0.94% |
Tokenize Xchange | TKX | 695,99 | 691,35 | 742,32 | -1.28% |
Lido DAO | LDO | 60,83 | 57,91 | 61,99 | 4.5% |
Quant | QNT | 3.691,00 | 3.620,35 | 3.852,59 | -2.22% |
Mantle Staked Ether | METH | 121.529,00 | 119.241,00 | 125.448,00 | -1.27% |
GALA | GALA | 1,23 | 1,19 | 1,28 | -0.28% |
Lombard Staked BTC | LBTC | 3.354.771,00 | 3.297.550,00 | 3.429.612,00 | -1.93% |
Flare | FLR | 0,93 | 0,91 | 0,96 | -2.4% |
Beam | BEAM | 0,97 | 0,92 | 0,99 | 5.2% |
Fasttoken | FTN | 117,01 | 115,86 | 117,36 | 0.45% |
Usual USD | USD0 | 35,17 | 34,88 | 35,29 | 0.03% |
Maker | MKR | 55.831,00 | 54.740,00 | 57.896,00 | -1.74% |
The Sandbox | SAND | 19,82 | 19,21 | 20,32 | 1.06% |
KuCoin | KCS | 391,79 | 385,60 | 397,99 | 0.26% |
NEXO | NEXO | 46,61 | 46,08 | 47,75 | -1.16% |
Pyth Network | PYTH | 12,68 | 12,33 | 13,12 | -0.01% |
Kaia | KAIA | 7,73 | 7,57 | 7,94 | 0.45% |
Tezos | XTZ | 44,16 | 42,53 | 46,33 | -4.69% |
Solv Protocol SolvBTC | SOLVBTC | 3.351.407,00 | 3.309.597,00 | 3.418.556,00 | -1.78% |
Raydium | RAY | 152,66 | 148,41 | 156,64 | -0.68% |
Brett | BRETT | 4,46 | 4,33 | 4,63 | 0.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.356.387,00 | -1.78% |
Ethereum ETH | 115.395,00 | -1.36% |
Tether USDT | 35,18 | 0.01% |
XRP XRP | 77,38 | -1.46% |
BNB BNB | 22.815,00 | -1.69% |
Solana SOL | 6.362,62 | 0.02% |
Dogecoin DOGE | 10,97 | -3.03% |
USDC USDC | 35,20 | 0.05% |
Lido Staked Ether STETH | 115.234,00 | -1.39% |
Cardano ADA | 31,09 | -2.16% |
TRON TRX | 8,59 | 0.07% |
Avalanche AVAX | 1.284,64 | -2.19% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.145,98 | 6,10% |
Algorand | ALGO | 12,25 | 5,68% |
Hedera | HBAR | 9,35 | 4,87% |
Beam | BEAM | 0,97 | 4,80% |
Bonk | BONK | 0,001105 | 4,63% |
Ethena | ENA | 36,80 | 4,22% |
Uniswap | UNI | 489,16 | 4,22% |
Lido DAO | LDO | 60,83 | 3,80% |
Pepe | PEPE | 0,000629 | 2,59% |
Monero | XMR | 6.665,02 | 2,58% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.145,98 | 6,22% |
Bonk | BONK | 0,001105 | 5,34% |
Beam | BEAM | 0,97 | 5,20% |
Algorand | ALGO | 12,25 | 5,92% |
Uniswap | UNI | 489,16 | 4,55% |
Ethena | ENA | 36,80 | 4,39% |
Hedera | HBAR | 9,35 | 4,89% |
Lido DAO | LDO | 60,83 | 4,50% |
Monero | XMR | 6.665,02 | 3,40% |
Pepe | PEPE | 0,000629 | 3,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,47 | -10,22% |
Hyperliquid | HYPE | 1.020,78 | -9,70% |
Pudgy Penguins | PENGU | 0,92 | -8,73% |
Virtuals Protocol | VIRTUAL | 81,12 | -7,06% |
Tezos | XTZ | 44,16 | -4,69% |
Dogecoin | DOGE | 10,97 | -3,03% |
Ondo | ONDO | 56,86 | -2,69% |
Flare | FLR | 0,93 | -2,40% |
Quant | QNT | 3.691,00 | -2,22% |
Avalanche | AVAX | 1.284,64 | -2,19% |