Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000233 | 0,000225 | 0,000233 | 2.53% |
Toncoin | TON | 0,000057 | 0,000054 | 0,000057 | 4.02% |
Wrapped stETH | WSTETH | 0,040836 | 0,040471 | 0,041480 | 0.73% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.05% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.06% |
Sui | SUI | 0,000045 | 0,000044 | 0,000047 | 0.4% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | 2.69% |
Polkadot | DOT | 0,000072 | 0,000071 | 0,000074 | 0.78% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 6.93% |
Hyperliquid | HYPE | 0,000312 | 0,000291 | 0,000361 | -7.78% |
WETH | WETH | 0,034458 | 0,034139 | 0,034983 | 0.6% |
Bitcoin Cash | BCH | 0,004687 | 0,004613 | 0,004742 | 0.02% |
LEO Token | LEO | 0,000098 | 0,000095 | 0,000099 | 1.4% |
Uniswap | UNI | 0,000146 | 0,000137 | 0,000148 | 6.59% |
Litecoin | LTC | 0,001046 | 0,001014 | 0,001067 | 0.45% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 4.43% |
Wrapped eETH | WEETH | 0,036357 | 0,035975 | 0,036907 | 0.93% |
NEAR Protocol | NEAR | 0,000053 | 0,000051 | 0,000053 | 2.93% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | 1.8% |
Bitget Token | BGB | 0,000044 | 0,000042 | 0,000044 | 1.75% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | 1.83% |
Aptos | APT | 0,000097 | 0,000095 | 0,000099 | 0.41% |
Internet Computer | ICP | 0,000105 | 0,000102 | 0,000106 | 1.72% |
Aave | AAVE | 0,003347 | 0,003054 | 0,003360 | 9.33% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 0.08% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 2.49% |
Mantle | MNT | 0,000012 | 0,000012 | 0,000012 | 3.02% |
Ethereum Classic | ETC | 0,000274 | 0,000265 | 0,000275 | 2.15% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 4.11% |
Render | RENDER | 0,000074 | 0,000072 | 0,000076 | 1.52% |
WhiteBIT Coin | WBT | 0,000257 | 0,000250 | 0,000258 | 2.32% |
MANTRA | OM | 0,000039 | 0,000037 | 0,000039 | 3.84% |
Monero | XMR | 0,002003 | 0,001873 | 0,002040 | 6.46% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | 1.83% |
Bittensor | TAO | 0,004752 | 0,004626 | 0,004835 | 1.33% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000013 | 1.81% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000008 | 2.65% |
Ethena | ENA | 0,000011 | 0,000010 | 0,000011 | 5.02% |
Filecoin | FIL | 0,000051 | 0,000050 | 0,000052 | 0.73% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 0.75% |
Algorand | ALGO | 0,000004 | 0,000003 | 0,000004 | 8.39% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000010 | 2.33% |
OKB | OKB | 0,000470 | 0,000463 | 0,000474 | 1.21% |
Cosmos Hub | ATOM | 0,000068 | 0,000066 | 0,000069 | 0.82% |
Stacks | STX | 0,000017 | 0,000017 | 0,000018 | 1.16% |
Optimism | OP | 0,000019 | 0,000018 | 0,000019 | 3.03% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 7.22% |
Ondo | ONDO | 0,000017 | 0,000017 | 0,000018 | -0.98% |
Virtuals Protocol | VIRTUAL | 0,000024 | 0,000024 | 0,000026 | -5.06% |
Celestia | TIA | 0,000052 | 0,000050 | 0,000053 | 2.69% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000014 | 1.65% |
Theta Network | THETA | 0,000022 | 0,000022 | 0,000023 | 1.98% |
Injective | INJ | 0,000215 | 0,000209 | 0,000217 | 2.38% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | 0.13% |
Binance-Peg WETH | WETH | 0,034441 | 0,034129 | 0,034996 | 0.66% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 2.86% |
dogwifhat | WIF | 0,000020 | 0,000019 | 0,000021 | 4.49% |
Movement | MOVE | 0,000009 | 0,000008 | 0,000010 | -11.73% |
Worldcoin | WLD | 0,000023 | 0,000022 | 0,000024 | 4.3% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | 2.64% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | 2.02% |
Rocket Pool ETH | RETH | 0,038544 | 0,038159 | 0,039110 | 0.82% |
THORChain | RUNE | 0,000052 | 0,000050 | 0,000053 | 2.09% |
Kelp DAO Restaked ETH | RSETH | 0,035444 | 0,035244 | 0,036017 | 0.57% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -6.74% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 3.14% |
Gate | GT | 0,000135 | 0,000132 | 0,000137 | 0.14% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 2.88% |
Tokenize Xchange | TKX | 0,000207 | 0,000206 | 0,000218 | 0.31% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000018 | 6.29% |
Quant | QNT | 0,001106 | 0,001086 | 0,001130 | 0.03% |
Mantle Staked Ether | METH | 0,036224 | 0,035917 | 0,036855 | 0.44% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 1.96% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.29% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 7.29% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -0.56% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | 1.86% |
Fasttoken | FTN | 0,000035 | 0,000034 | 0,000035 | 2.07% |
Maker | MKR | 0,016643 | 0,016478 | 0,016935 | -0.12% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | 2.83% |
KuCoin | KCS | 0,000117 | 0,000114 | 0,000117 | 1.94% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 0.91% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 1.73% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 2.79% |
Tezos | XTZ | 0,000013 | 0,000013 | 0,000013 | -2.13% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.05% |
Raydium | RAY | 0,000046 | 0,000044 | 0,000046 | 1.73% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 2.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034462 | 0.66% |
Tether USDT | 0,000010 | 1.84% |
XRP XRP | 0,000023 | 0.52% |
BNB BNB | 0,006807 | 0.08% |
Solana SOL | 0,001898 | 2.07% |
Dogecoin DOGE | 0,000003 | -0.97% |
USDC USDC | 0,000010 | 1.84% |
Lido Staked Ether STETH | 0,034401 | 0.73% |
Cardano ADA | 0,000009 | -0.24% |
TRON TRX | 0,000003 | 1.97% |
Avalanche AVAX | 0,000384 | 0.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003347 | 9,43% |
Algorand | ALGO | 0,000004 | 9,08% |
Hedera | HBAR | 0,000003 | 7,71% |
Bonk | BONK | 0,000000 | 7,50% |
Beam | BEAM | 0,000000 | 7,46% |
Uniswap | UNI | 0,000146 | 6,92% |
Lido DAO | LDO | 0,000018 | 6,75% |
Monero | XMR | 0,002003 | 6,74% |
Ethena | ENA | 0,000011 | 5,37% |
Pepe | PEPE | 0,000000 | 5,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003347 | 9,33% |
Algorand | ALGO | 0,000004 | 8,39% |
Beam | BEAM | 0,000000 | 7,29% |
Bonk | BONK | 0,000000 | 7,22% |
Uniswap | UNI | 0,000146 | 6,59% |
Monero | XMR | 0,002003 | 6,46% |
Lido DAO | LDO | 0,000018 | 6,29% |
Hedera | HBAR | 0,000003 | 6,93% |
Ethena | ENA | 0,000011 | 5,02% |
dogwifhat | WIF | 0,000020 | 4,49% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000009 | -11,73% |
Hyperliquid | HYPE | 0,000312 | -7,78% |
Pudgy Penguins | PENGU | 0,000000 | -6,74% |
Virtuals Protocol | VIRTUAL | 0,000024 | -5,06% |
Tezos | XTZ | 0,000013 | -2,13% |
Ondo | ONDO | 0,000017 | -0,981890% |
Dogecoin | DOGE | 0,000003 | -0,971540% |
Flare | FLR | 0,000000 | -0,560780% |
Cardano | ADA | 0,000009 | -0,239600% |
Maker | MKR | 0,016643 | -0,117340% |