Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 21,25 | 20,53 | 21,75 | 0.9% |
Toncoin | TON | 5,17 | 5,00 | 5,27 | 2.26% |
Wrapped stETH | WSTETH | 3.729,05 | 3.673,68 | 3.862,32 | -1.19% |
Wrapped Bitcoin | WBTC | 91.191,00 | 89.968,00 | 93.133,00 | -1.52% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | -0.88% |
Sui | SUI | 4,13 | 4,01 | 4,39 | -1.4% |
Stellar | XLM | 0,342939 | 0,331223 | 0,355339 | 0.77% |
Polkadot | DOT | 6,57 | 6,43 | 6,93 | -1.15% |
Hedera | HBAR | 0,254905 | 0,235697 | 0,258992 | 4.98% |
Hyperliquid | HYPE | 28,43 | 26,50 | 33,52 | -9.23% |
WETH | WETH | 3.144,40 | 3.091,89 | 3.256,14 | -1.05% |
Bitcoin Cash | BCH | 427,96 | 417,95 | 441,80 | -1.67% |
LEO Token | LEO | 8,91 | 8,87 | 9,03 | -0.53% |
Uniswap | UNI | 13,33 | 12,70 | 13,65 | 4.54% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000018 | 2.44% |
Litecoin | LTC | 95,50 | 93,27 | 99,24 | -1.45% |
Wrapped eETH | WEETH | 3.318,43 | 3.261,81 | 3.433,69 | -1% |
NEAR Protocol | NEAR | 4,82 | 4,65 | 4,90 | 0.97% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | -0.11% |
Bitget Token | BGB | 3,97 | 3,91 | 4,11 | -0.31% |
USDS | USDS | 0,96 | 0,95 | 0,96 | 0.11% |
Aptos | APT | 8,90 | 8,66 | 9,23 | -0.97% |
Internet Computer | ICP | 9,59 | 9,34 | 9,85 | -0.17% |
Aave | AAVE | 305,63 | 280,87 | 307,17 | 7.27% |
Cronos | CRO | 0,148255 | 0,145321 | 0,154135 | -1.75% |
POL (ex-MATIC) | POL | 0,453726 | 0,444336 | 0,469157 | 0.54% |
Mantle | MNT | 1,12 | 1,08 | 1,15 | 1.26% |
Ethereum Classic | ETC | 24,98 | 24,33 | 25,50 | 0.22% |
VeChain | VET | 0,044004 | 0,042388 | 0,045098 | 2.1% |
Render | RENDER | 6,77 | 6,56 | 7,05 | -0.4% |
Monero | XMR | 183,31 | 174,31 | 189,58 | 4.65% |
WhiteBIT Coin | WBT | 23,47 | 23,19 | 23,56 | 0.39% |
MANTRA | OM | 3,56 | 3,38 | 3,64 | 1.86% |
Dai | DAI | 0,96 | 0,95 | 0,96 | -0.11% |
Bittensor | TAO | 433,80 | 422,12 | 450,50 | -0.64% |
Artificial Superintelligence Alliance | FET | 1,21 | 1,17 | 1,25 | -0.16% |
Arbitrum | ARB | 0,72 | 0,69 | 0,74 | 0.73% |
Ethena | ENA | 1,00 | 0,96 | 1,06 | 3.79% |
Filecoin | FIL | 4,66 | 4,52 | 4,83 | -0.89% |
Kaspa | KAS | 0,112677 | 0,110627 | 0,117302 | -1.07% |
Algorand | ALGO | 0,334536 | 0,305512 | 0,340357 | 6.32% |
Fantom | FTM | 0,93 | 0,90 | 0,97 | 0.75% |
OKB | OKB | 42,90 | 42,71 | 43,88 | -0.73% |
Cosmos Hub | ATOM | 6,17 | 6,01 | 6,44 | -1.09% |
Stacks | STX | 1,57 | 1,53 | 1,63 | -0.56% |
Bonk | BONK | 0,000030 | 0,000028 | 0,000031 | 5.47% |
Optimism | OP | 1,69 | 1,64 | 1,74 | 1.28% |
Ondo | ONDO | 1,55 | 1,51 | 1,64 | -2.36% |
Virtuals Protocol | VIRTUAL | 2,22 | 2,14 | 2,44 | -6.71% |
Celestia | TIA | 4,72 | 4,59 | 4,96 | 0.92% |
Immutable | IMX | 1,27 | 1,22 | 1,31 | -0.28% |
Theta Network | THETA | 2,05 | 1,99 | 2,17 | 0.3% |
Injective | INJ | 19,66 | 19,00 | 20,25 | 0.97% |
Coinbase Wrapped BTC | CBBTC | 91.427,00 | 90.485,00 | 93.310,00 | -1.69% |
Binance-Peg WETH | WETH | 3.144,32 | 3.093,59 | 3.255,13 | -1.24% |
The Graph | GRT | 0,198237 | 0,192067 | 0,204570 | 0.96% |
dogwifhat | WIF | 1,85 | 1,75 | 1,93 | 2.8% |
Movement | MOVE | 0,80 | 0,77 | 0,94 | -13.48% |
Worldcoin | WLD | 2,13 | 2,06 | 2,20 | 2.32% |
Sei | SEI | 0,404886 | 0,393344 | 0,418869 | 0.69% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,96 | 0.09% |
Rocket Pool ETH | RETH | 3.518,88 | 3.465,24 | 3.644,11 | -0.93% |
THORChain | RUNE | 4,76 | 4,63 | 4,89 | 0.37% |
Kelp DAO Restaked ETH | RSETH | 3.229,58 | 3.194,46 | 3.355,54 | -1.37% |
Pudgy Penguins | PENGU | 0,025117 | 0,024436 | 0,027387 | -8.28% |
FLOKI | FLOKI | 0,000161 | 0,000155 | 0,000166 | 1.38% |
Gate | GT | 12,29 | 12,17 | 12,70 | -1.75% |
JasmyCoin | JASMY | 0,031528 | 0,030434 | 0,033000 | 1.24% |
Tokenize Xchange | TKX | 18,91 | 18,85 | 20,22 | -1.57% |
Lido DAO | LDO | 1,66 | 1,58 | 1,69 | 4.28% |
Quant | QNT | 100,97 | 98,62 | 105,11 | -1.84% |
Mantle Staked Ether | METH | 3.305,70 | 3.248,90 | 3.429,43 | -1.26% |
GALA | GALA | 0,033566 | 0,032535 | 0,035045 | 0.09% |
Lombard Staked BTC | LBTC | 91.550,00 | 89.842,00 | 93.432,00 | -1.51% |
Beam | BEAM | 0,026549 | 0,024993 | 0,027055 | 5.35% |
Flare | FLR | 0,025348 | 0,024752 | 0,026254 | -2.48% |
Usual USD | USD0 | 0,96 | 0,95 | 0,96 | -0.03% |
Fasttoken | FTN | 3,18 | 3,16 | 3,21 | 0.18% |
Maker | MKR | 1.520,21 | 1.491,48 | 1.577,23 | -1.84% |
The Sandbox | SAND | 0,54 | 0,52 | 0,56 | 1.26% |
KuCoin | KCS | 10,66 | 10,51 | 10,88 | 0.13% |
NEXO | NEXO | 1,27 | 1,26 | 1,31 | -1.05% |
Pyth Network | PYTH | 0,346052 | 0,336016 | 0,358620 | -0.14% |
Kaia | KAIA | 0,211283 | 0,206335 | 0,217016 | 0.89% |
Tezos | XTZ | 1,20 | 1,16 | 1,25 | -3.97% |
Solv Protocol SolvBTC | SOLVBTC | 90.990,00 | 90.171,00 | 93.131,00 | -1.8% |
Raydium | RAY | 4,17 | 4,04 | 4,28 | -0.17% |
Brett | BRETT | 0,121844 | 0,117937 | 0,126638 | 0.63% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.279,00 | -1.97% |
Ethereum ETH | 3.145,31 | -1.31% |
Tether USDT | 0,96 | -0.11% |
XRP XRP | 2,12 | -1.39% |
BNB BNB | 621,50 | -1.8% |
Solana SOL | 173,33 | 0.14% |
Dogecoin DOGE | 0,299690 | -2.84% |
USDC USDC | 0,96 | -0.17% |
Lido Staked Ether STETH | 3.142,38 | -1.12% |
Cardano ADA | 0,85 | -2.1% |
TRON TRX | 0,234015 | 0.17% |
Avalanche AVAX | 35,12 | -1.73% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 305,63 | 7,39% |
Algorand | ALGO | 0,334536 | 7,09% |
Bonk | BONK | 0,000030 | 6,14% |
Beam | BEAM | 0,026549 | 6,12% |
Hedera | HBAR | 0,254905 | 5,74% |
Monero | XMR | 183,31 | 5,08% |
Uniswap | UNI | 13,33 | 4,92% |
Ethena | ENA | 1,00 | 4,68% |
Lido DAO | LDO | 1,66 | 4,75% |
Pepe | PEPE | 0,000017 | 3,43% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 305,63 | 7,27% |
Algorand | ALGO | 0,334536 | 6,32% |
Bonk | BONK | 0,000030 | 5,47% |
Beam | BEAM | 0,026549 | 5,35% |
Hedera | HBAR | 0,254905 | 4,98% |
Monero | XMR | 183,31 | 4,65% |
Uniswap | UNI | 13,33 | 4,54% |
Lido DAO | LDO | 1,66 | 4,28% |
Ethena | ENA | 1,00 | 3,79% |
dogwifhat | WIF | 1,85 | 2,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,80 | -13,48% |
Hyperliquid | HYPE | 28,43 | -9,23% |
Pudgy Penguins | PENGU | 0,025117 | -8,28% |
Virtuals Protocol | VIRTUAL | 2,22 | -6,71% |
Tezos | XTZ | 1,20 | -3,97% |
Dogecoin | DOGE | 0,299690 | -2,84% |
Flare | FLR | 0,025348 | -2,48% |
Ondo | ONDO | 1,55 | -2,36% |
Cardano | ADA | 0,85 | -2,10% |
Bitcoin | BTC | 91.279,00 | -1,97% |