Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 22,03 | 21,42 | 22,68 | -0.14% |
Toncoin | TON | 5,38 | 5,22 | 5,49 | 1.71% |
Wrapped stETH | WSTETH | 3.884,47 | 3.832,07 | 4.028,40 | -1.63% |
Wrapped Bitcoin | WBTC | 94.914,00 | 93.850,00 | 97.138,00 | -2.21% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -1.46% |
Sui | SUI | 4,30 | 4,18 | 4,58 | -1.34% |
Stellar | XLM | 0,355057 | 0,345466 | 0,370618 | -0.37% |
Polkadot | DOT | 6,83 | 6,71 | 7,22 | -1.64% |
Hedera | HBAR | 0,264122 | 0,245832 | 0,270128 | 4.18% |
Hyperliquid | HYPE | 28,85 | 27,64 | 34,96 | -11.41% |
WETH | WETH | 3.270,15 | 3.225,19 | 3.396,16 | -1.71% |
Bitcoin Cash | BCH | 444,69 | 436,07 | 460,79 | -2.65% |
LEO Token | LEO | 9,30 | 9,25 | 9,41 | -0.21% |
Uniswap | UNI | 13,84 | 13,25 | 14,24 | 3.75% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 2.26% |
Litecoin | LTC | 99,33 | 97,28 | 103,51 | -1.68% |
Wrapped eETH | WEETH | 3.452,79 | 3.402,44 | 3.581,34 | -1.5% |
NEAR Protocol | NEAR | 5,01 | 4,85 | 5,11 | 0.17% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Bitget Token | BGB | 4,14 | 4,08 | 4,28 | -0.29% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.12% |
Aptos | APT | 9,25 | 9,03 | 9,63 | -1.59% |
Internet Computer | ICP | 9,93 | 9,74 | 10,28 | -1% |
Aave | AAVE | 314,92 | 292,94 | 320,45 | 5.33% |
Cronos | CRO | 0,153755 | 0,151621 | 0,160762 | -2.16% |
POL (ex-MATIC) | POL | 0,471458 | 0,463442 | 0,489330 | -0.06% |
Mantle | MNT | 1,16 | 1,13 | 1,19 | 0.33% |
Ethereum Classic | ETC | 25,91 | 25,37 | 26,60 | -0.35% |
VeChain | VET | 0,045566 | 0,044210 | 0,047037 | 1.07% |
Render | RENDER | 7,03 | 6,85 | 7,35 | -0.64% |
WhiteBIT Coin | WBT | 24,41 | 24,18 | 24,57 | -0.27% |
MANTRA | OM | 3,68 | 3,53 | 3,80 | 1.62% |
Monero | XMR | 188,31 | 181,81 | 197,73 | 2.2% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.13% |
Bittensor | TAO | 450,70 | 440,32 | 469,87 | -0.82% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,22 | 1,30 | -1.01% |
Arbitrum | ARB | 0,74 | 0,72 | 0,77 | -0.02% |
Ethena | ENA | 1,05 | 1,00 | 1,10 | 4.27% |
Kaspa | KAS | 0,117572 | 0,115384 | 0,122346 | -1.28% |
Filecoin | FIL | 4,83 | 4,71 | 5,04 | -1.6% |
Algorand | ALGO | 0,343953 | 0,318649 | 0,354992 | 4.64% |
Fantom | FTM | 0,96 | 0,94 | 1,01 | 0.07% |
OKB | OKB | 44,72 | 44,55 | 45,77 | -0.77% |
Cosmos Hub | ATOM | 6,39 | 6,28 | 6,72 | -1.79% |
Stacks | STX | 1,63 | 1,60 | 1,70 | -1.15% |
Optimism | OP | 1,75 | 1,71 | 1,82 | 0.3% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | 4.38% |
Ondo | ONDO | 1,61 | 1,58 | 1,71 | -3% |
Virtuals Protocol | VIRTUAL | 2,30 | 2,24 | 2,54 | -7.53% |
Celestia | TIA | 4,90 | 4,79 | 5,17 | -0.3% |
Immutable | IMX | 1,31 | 1,28 | 1,36 | -1.14% |
Theta Network | THETA | 2,13 | 2,08 | 2,27 | -0.63% |
Coinbase Wrapped BTC | CBBTC | 95.101,00 | 94.406,00 | 97.322,00 | -2.21% |
Injective | INJ | 20,39 | 19,83 | 21,12 | -0.06% |
Binance-Peg WETH | WETH | 3.266,98 | 3.226,97 | 3.395,10 | -1.63% |
The Graph | GRT | 0,204646 | 0,200348 | 0,213366 | -0.16% |
dogwifhat | WIF | 1,92 | 1,82 | 2,02 | 1.65% |
Movement | MOVE | 0,83 | 0,80 | 0,98 | -10.04% |
Sei | SEI | 0,419656 | 0,410303 | 0,436880 | 0.21% |
Worldcoin | WLD | 2,20 | 2,15 | 2,30 | 0.99% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.1% |
Rocket Pool ETH | RETH | 3.671,24 | 3.614,86 | 3.800,80 | -1.35% |
THORChain | RUNE | 4,93 | 4,83 | 5,10 | -0.58% |
Kelp DAO Restaked ETH | RSETH | 3.365,87 | 3.332,19 | 3.499,83 | -1.87% |
Pudgy Penguins | PENGU | 0,025990 | 0,025487 | 0,028734 | -9.16% |
FLOKI | FLOKI | 0,000167 | 0,000161 | 0,000173 | 0.29% |
Gate | GT | 12,86 | 12,70 | 13,24 | -1.52% |
JasmyCoin | JASMY | 0,032683 | 0,031742 | 0,034419 | 0.37% |
Tokenize Xchange | TKX | 19,78 | 19,66 | 21,09 | -1.2% |
Lido DAO | LDO | 1,72 | 1,65 | 1,77 | 3.4% |
Quant | QNT | 104,53 | 102,89 | 109,63 | -2.66% |
Mantle Staked Ether | METH | 3.443,82 | 3.388,98 | 3.576,89 | -1.35% |
GALA | GALA | 0,034784 | 0,033934 | 0,036551 | -0.79% |
Lombard Staked BTC | LBTC | 95.107,00 | 93.719,00 | 97.450,00 | -2.21% |
Flare | FLR | 0,026390 | 0,025827 | 0,027382 | -3% |
Beam | BEAM | 0,027543 | 0,026068 | 0,028218 | 4.45% |
Fasttoken | FTN | 3,33 | 3,30 | 3,35 | 0.57% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.08% |
Maker | MKR | 1.582,96 | 1.555,79 | 1.645,05 | -2.23% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | 0.47% |
KuCoin | KCS | 11,10 | 10,96 | 11,35 | 0.2% |
NEXO | NEXO | 1,32 | 1,31 | 1,36 | -1.29% |
Pyth Network | PYTH | 0,358385 | 0,350504 | 0,374041 | -0.54% |
Kaia | KAIA | 0,219005 | 0,215231 | 0,226348 | 0.09% |
Tezos | XTZ | 1,25 | 1,21 | 1,32 | -5.05% |
Solv Protocol SolvBTC | SOLVBTC | 94.967,00 | 94.061,00 | 97.135,00 | -1.99% |
Raydium | RAY | 4,32 | 4,22 | 4,47 | -0.97% |
Brett | BRETT | 0,126283 | 0,123008 | 0,132083 | 0.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.154,00 | -2.07% |
Ethereum ETH | 3.269,53 | -1.7% |
Tether USDT | 1,00 | 0% |
XRP XRP | 2,19 | -1.67% |
BNB BNB | 646,63 | -2.06% |
Solana SOL | 179,99 | -0.62% |
Dogecoin DOGE | 0,310721 | -3.35% |
USDC USDC | 1,00 | 0.08% |
Lido Staked Ether STETH | 3.265,17 | -1.64% |
Cardano ADA | 0,88 | -2.49% |
TRON TRX | 0,243514 | -0.16% |
Avalanche AVAX | 36,38 | -2.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 314,92 | 4,98% |
Ethena | ENA | 1,05 | 4,37% |
Bonk | BONK | 0,000031 | 4,22% |
Algorand | ALGO | 0,343953 | 3,96% |
Beam | BEAM | 0,027543 | 3,93% |
Hedera | HBAR | 0,264122 | 3,74% |
Uniswap | UNI | 13,84 | 3,40% |
Lido DAO | LDO | 1,72 | 3,01% |
Rocket Pool ETH | RETH | 3.671,24 | 2,08% |
Monero | XMR | 188,31 | 1,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 314,92 | 5,33% |
Algorand | ALGO | 0,343953 | 4,64% |
Beam | BEAM | 0,027543 | 4,45% |
Bonk | BONK | 0,000031 | 4,38% |
Ethena | ENA | 1,05 | 4,27% |
Hedera | HBAR | 0,264122 | 4,18% |
Uniswap | UNI | 13,84 | 3,75% |
Lido DAO | LDO | 1,72 | 3,40% |
Pepe | PEPE | 0,000018 | 2,26% |
Monero | XMR | 188,31 | 2,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 28,85 | -11,41% |
Movement | MOVE | 0,83 | -10,04% |
Pudgy Penguins | PENGU | 0,025990 | -9,16% |
Virtuals Protocol | VIRTUAL | 2,30 | -7,53% |
Tezos | XTZ | 1,25 | -5,05% |
Dogecoin | DOGE | 0,310721 | -3,35% |
Ondo | ONDO | 1,61 | -3,00% |
Flare | FLR | 0,026390 | -3,00% |
Avalanche | AVAX | 36,38 | -2,81% |
Quant | QNT | 104,53 | -2,66% |