Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 777,27 | 757,76 | 799,36 | -2.63% |
Wrapped stETH | WSTETH | 138.320,00 | 136.829,00 | 141.283,00 | -1.69% |
Toncoin | TON | 189,65 | 183,60 | 192,63 | 1.11% |
Shiba Inu | SHIB | 0,000764 | 0,000738 | 0,000782 | -2.3% |
Wrapped Bitcoin | WBTC | 3.341.837,00 | 3.324.062,00 | 3.432.916,00 | -2.46% |
Sui | SUI | 152,17 | 146,55 | 160,97 | -5.13% |
Stellar | XLM | 12,59 | 12,16 | 13,00 | -0.68% |
Polkadot | DOT | 243,57 | 239,01 | 253,38 | -1.92% |
Hedera | HBAR | 9,31 | 8,65 | 9,47 | 3.47% |
Hyperliquid | HYPE | 1.043,81 | 1.039,94 | 1.230,35 | -5.97% |
WETH | WETH | 116.240,00 | 115.229,00 | 119.109,00 | -2.31% |
Bitcoin Cash | BCH | 15.752,17 | 15.488,96 | 16.160,89 | -2.18% |
LEO Token | LEO | 327,13 | 324,57 | 330,14 | 0.29% |
Uniswap | UNI | 495,45 | 464,87 | 499,28 | 4.64% |
Litecoin | LTC | 3.542,57 | 3.423,50 | 3.630,16 | -0.28% |
Pepe | PEPE | 0,000628 | 0,000591 | 0,000641 | 1.47% |
Wrapped eETH | WEETH | 122.675,00 | 121.551,00 | 125.604,00 | -1.79% |
NEAR Protocol | NEAR | 177,76 | 170,57 | 179,71 | -1.08% |
Ethena USDe | USDE | 35,05 | 34,92 | 35,26 | -0.35% |
Bitget Token | BGB | 144,82 | 143,53 | 150,74 | -3.61% |
USDS | USDS | 34,96 | 34,82 | 35,27 | -0.66% |
Aptos | APT | 328,37 | 321,62 | 343,77 | -4.48% |
Internet Computer | ICP | 350,50 | 342,88 | 362,73 | -3.37% |
Aave | AAVE | 10.805,19 | 10.309,75 | 10.894,64 | 0.43% |
Cronos | CRO | 5,51 | 5,37 | 5,67 | -2.66% |
POL (ex-MATIC) | POL | 16,78 | 16,31 | 17,16 | -0.37% |
Mantle | MNT | 41,17 | 39,74 | 42,04 | -1.48% |
Ethereum Classic | ETC | 917,40 | 894,89 | 932,94 | -0.95% |
VeChain | VET | 1,62 | 1,56 | 1,65 | -0.48% |
Render | RENDER | 248,19 | 241,88 | 257,91 | -2.18% |
Monero | XMR | 6.711,59 | 6.396,89 | 6.958,76 | -0.54% |
WhiteBIT Coin | WBT | 857,24 | 848,17 | 865,27 | -0.78% |
MANTRA | OM | 129,14 | 124,15 | 133,12 | -1.58% |
Dai | DAI | 35,06 | 35,00 | 35,29 | -0.35% |
Bittensor | TAO | 16.115,41 | 15.615,27 | 16.479,21 | -1.16% |
Artificial Superintelligence Alliance | FET | 44,35 | 43,33 | 45,68 | -0.89% |
Arbitrum | ARB | 26,34 | 25,75 | 26,95 | -0.67% |
Ethena | ENA | 36,48 | 35,06 | 38,66 | -3.31% |
Kaspa | KAS | 4,19 | 4,06 | 4,29 | -1.66% |
Filecoin | FIL | 171,69 | 168,63 | 176,85 | -2.64% |
Algorand | ALGO | 12,25 | 11,21 | 12,45 | 3.16% |
Fantom | FTM | 34,94 | 32,94 | 35,85 | -2.53% |
OKB | OKB | 1.572,85 | 1.567,06 | 1.608,54 | -0.78% |
Cosmos Hub | ATOM | 228,46 | 223,81 | 235,53 | -2.19% |
Stacks | STX | 58,13 | 56,45 | 59,80 | -2.53% |
Optimism | OP | 62,32 | 60,46 | 63,68 | -0.72% |
Bonk | BONK | 0,001108 | 0,001040 | 0,001138 | 1.66% |
Virtuals Protocol | VIRTUAL | 82,60 | 82,02 | 94,02 | -12.08% |
Ondo | ONDO | 57,19 | 55,91 | 60,69 | -5.71% |
Celestia | TIA | 174,47 | 169,84 | 181,46 | -0.62% |
Immutable | IMX | 46,43 | 45,65 | 47,96 | -3.07% |
Theta Network | THETA | 75,64 | 73,49 | 79,53 | -0.79% |
Injective | INJ | 721,91 | 703,55 | 740,74 | -1.25% |
Binance-Peg WETH | WETH | 116.491,00 | 115.275,00 | 119.072,00 | -1.99% |
Coinbase Wrapped BTC | CBBTC | 3.351.029,00 | 3.334.602,00 | 3.444.203,00 | -2.45% |
The Graph | GRT | 7,27 | 7,07 | 7,48 | -1.24% |
dogwifhat | WIF | 67,92 | 64,13 | 70,70 | -2% |
Movement | MOVE | 29,54 | 28,77 | 36,23 | -18.13% |
Worldcoin | WLD | 78,28 | 75,88 | 80,65 | 0.1% |
Sei | SEI | 14,90 | 14,51 | 15,32 | -1.2% |
Rocket Pool ETH | RETH | 130.156,00 | 128.930,00 | 133.301,00 | -2.14% |
First Digital USD | FDUSD | 34,92 | 34,74 | 35,38 | -0.84% |
THORChain | RUNE | 175,11 | 169,86 | 178,97 | -2.14% |
Kelp DAO Restaked ETH | RSETH | 119.776,00 | 118.794,00 | 122.745,00 | -2.21% |
FLOKI | FLOKI | 0,005951 | 0,005676 | 0,006063 | -0.36% |
Pudgy Penguins | PENGU | 0,91 | 0,89 | 1,09 | -16.12% |
Gate | GT | 454,95 | 446,76 | 464,51 | 0.38% |
JasmyCoin | JASMY | 1,16 | 1,12 | 1,21 | -1.31% |
Tokenize Xchange | TKX | 693,15 | 691,35 | 742,32 | -1.7% |
Lido DAO | LDO | 61,09 | 57,91 | 61,99 | 2.09% |
Quant | QNT | 3.725,79 | 3.676,02 | 3.880,91 | -4% |
Mantle Staked Ether | METH | 122.449,00 | 121.193,00 | 125.569,00 | -2.2% |
GALA | GALA | 1,24 | 1,19 | 1,28 | -2.13% |
Lombard Staked BTC | LBTC | 3.338.632,00 | 3.320.982,00 | 3.450.020,00 | -3.07% |
Flare | FLR | 0,93 | 0,93 | 0,97 | -4.13% |
Beam | BEAM | 0,96 | 0,92 | 0,99 | 1.09% |
Fasttoken | FTN | 116,84 | 115,86 | 117,36 | -0.03% |
Usual USD | USD0 | 35,06 | 34,88 | 35,29 | -0.44% |
Maker | MKR | 55.814,00 | 55.096,00 | 57.896,00 | -3.15% |
The Sandbox | SAND | 19,85 | 19,27 | 20,32 | -1.59% |
NEXO | NEXO | 47,08 | 46,56 | 47,75 | -0.24% |
KuCoin | KCS | 387,35 | 386,03 | 397,99 | -1.36% |
Pyth Network | PYTH | 12,76 | 12,42 | 13,12 | -1.52% |
Tezos | XTZ | 44,32 | 43,20 | 46,59 | -2.07% |
Kaia | KAIA | 7,71 | 7,62 | 7,94 | -2.23% |
Solv Protocol SolvBTC | SOLVBTC | 3.345.187,00 | 3.328.428,00 | 3.431.707,00 | -2.38% |
Brett | BRETT | 4,51 | 4,33 | 4,63 | -0.05% |
Raydium | RAY | 153,59 | 148,98 | 156,64 | -0.97% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.350.181,00 | -2.47% |
Ethereum ETH | 116.214,00 | -2.4% |
Tether USDT | 35,06 | -0.29% |
XRP XRP | 78,44 | -1.26% |
BNB BNB | 23.020,00 | -1.81% |
Solana SOL | 6.372,25 | -1.61% |
Dogecoin DOGE | 11,16 | -2.59% |
USDC USDC | 35,07 | -0.33% |
Lido Staked Ether STETH | 116.102,00 | -2.26% |
Cardano ADA | 31,26 | -2.79% |
TRON TRX | 8,65 | 0.17% |
Avalanche AVAX | 1.306,43 | -2.99% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 495,45 | 4,44% |
Hedera | HBAR | 9,31 | 3,07% |
Algorand | ALGO | 12,25 | 2,91% |
Lido DAO | LDO | 61,09 | 2,09% |
Bonk | BONK | 0,001108 | 1,58% |
Rocket Pool ETH | RETH | 130.156,00 | 1,45% |
Pepe | PEPE | 0,000628 | 1,42% |
Beam | BEAM | 0,96 | 1,20% |
LEO Token | LEO | 327,13 | 0,173120% |
Dai | DAI | 35,06 | 0,169910% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 495,45 | 4,64% |
Hedera | HBAR | 9,31 | 3,47% |
Algorand | ALGO | 12,25 | 3,16% |
Lido DAO | LDO | 61,09 | 2,09% |
Bonk | BONK | 0,001108 | 1,66% |
Pepe | PEPE | 0,000628 | 1,47% |
Toncoin | TON | 189,65 | 1,11% |
Beam | BEAM | 0,96 | 1,09% |
Gate | GT | 454,95 | 0,384920% |
LEO Token | LEO | 327,13 | 0,294410% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,54 | -18,13% |
Pudgy Penguins | PENGU | 0,91 | -16,12% |
Virtuals Protocol | VIRTUAL | 82,60 | -12,08% |
Hyperliquid | HYPE | 1.043,81 | -5,97% |
Ondo | ONDO | 57,19 | -5,71% |
Sui | SUI | 152,17 | -5,13% |
Aptos | APT | 328,37 | -4,48% |
Flare | FLR | 0,93 | -4,13% |
Quant | QNT | 3.725,79 | -4,00% |
Bitget Token | BGB | 144,82 | -3,61% |